![]() |
|
Model G178-QBS |
||
| Dry Hitch Weight | 239 lbs. (108 KG ) | |
| Unloaded Vehicle Weight | 2,932 lbs. (1,330 KG ) | |
| Gross Vehicle Weight Rating (GVWR) | 4,132 lbs. (1,874 KG ) | |
| Cargo Carrying Capacity | TBA (TBA) | |
| Exterior Length | 21 ft. 6 in. (6.6 m) | |
| Exterior Height | 9 ft. 6 in. (2.9 m) | |
| Exterior Width | 91 in. (2.3 m) | |
| Fresh Water Capacity | 30 Gal. (114 L) | |
| Gray Water Capacity | 31 Gal. (117 L) | |
| Black Water Capacity | 31 Gal. (117 L) | |
| Awning Size | TBA (TBA) | |
www.forestriverinc.com |
||