![]() |
|
Model G210 |
||
| Dry Hitch Weight | 322 lbs. (146 KG ) | |
| Unloaded Vehicle Weight | 3,395 lbs. (1,540 KG ) | |
| Gross Vehicle Weight Rating (GVWR) | 4,595 lbs. (2,084 KG ) | |
| Cargo Carrying Capacity | TBA (TBA) | |
| Exterior Length | 23 ft. 6 in. (7.2 m) | |
| Exterior Height | 9 ft. 6 in. (2.9 m) | |
| Exterior Width | 91 in. (2.3 m) | |
| Fresh Water Capacity | 30 Gal. (114 L) | |
| Gray Water Capacity | 31 Gal. (117 L) | |
| Black Water Capacity | 31 Gal. (117 L) | |
| Awning Size | TBA (TBA) | |
www.forestriverinc.com |
||