![]() |
|
Model G212 |
||
| Dry Hitch Weight | 285 lbs. (129 KG ) | |
| Unloaded Vehicle Weight | 3,598 lbs. (1,632 KG ) | |
| Gross Vehicle Weight Rating (GVWR) | 4,800 lbs. (2,177 KG ) | |
| Cargo Carrying Capacity | TBA (TBA) | |
| Exterior Length | 21 ft. 6 in. (6.6 m) | |
| Exterior Height | 9 ft. 6 in. (2.9 m) | |
| Exterior Width | 91 in. (2.3 m) | |
| Fresh Water Capacity | 30 Gal. (114 L) | |
| Gray Water Capacity | 31 Gal. (117 L) | |
| Black Water Capacity | 28 Gal. (106 L) | |
| Awning Size | TBA (TBA) | |
www.forestriverinc.com |
||