![]() |
|
Model G215 |
||
| Dry Hitch Weight | 407 lbs. (185 KG ) | |
| Unloaded Vehicle Weight | 3,671 lbs. (1,665 KG ) | |
| Gross Vehicle Weight Rating (GVWR) | 4,807 lbs. (2,180 KG ) | |
| Cargo Carrying Capacity | TBA (TBA) | |
| Exterior Length | 22 ft. 2 in. (6.8 m) | |
| Exterior Height | 9 ft. 6 in. (2.9 m) | |
| Exterior Width | 91 in. (2.3 m) | |
| Fresh Water Capacity | 30 Gal. (114 L) | |
| Gray Water Capacity | 31 Gal. (117 L) | |
| Black Water Capacity | 28 Gal. (106 L) | |
| Awning Size | TBA (TBA) | |
www.forestriverinc.com |
||