![]() |
|
Model S-238 |
||
| Dry Hitch Weight | 411 lbs. (186 KG ) | |
| Unloaded Vehicle Weight | 4,146 lbs. (1,881 KG ) | |
| Gross Vehicle Weight Rating (GVWR) | 6,552 lbs. (2,972 KG ) | |
| Cargo Carrying Capacity | TBA (TBA) | |
| Exterior Length | 23 ft. 8 in. (7.2 m) | |
| Exterior Height | 8 ft. 5 in. (2.6 m) | |
| Exterior Width | 96 in. (2.4 m) | |
| Fresh Water Capacity | 30 Gal. (114 L) | |
| Gray Water Capacity | 38 Gal. (144 L) | |
| Black Water Capacity | 31 Gal. (117 L) | |
| Awning Size | TBA (TBA) | |
www.forestriverinc.com |
||