![]() |
|
Model F-826RL |
||
| Dry Hitch Weight | 1,318 lbs. (598 KG ) | |
| Unloaded Vehicle Weight | 6,629 lbs. (3,007 KG ) | |
| Gross Vehicle Weight Rating (GVWR) | 8,452 lbs. (3,834 KG ) | |
| Cargo Carrying Capacity | 1,823 lbs. (827 KG ) | |
| Exterior Length | 28 ft. 0 in. (8.5 m) | |
| Exterior Height | 11 ft. 10 in. (3.6 m) | |
| Exterior Width | 96 in. (2.4 m) | |
| Fresh Water Capacity | 32 Gal. (121 L) | |
| Gray Water Capacity | 31 Gal. (117 L) | |
| Black Water Capacity | 31 Gal. (117 L) | |
| Awning Size | TBA (TBA) | |
www.forestriverinc.com |
||