![]() |
|
Model F-829BH |
||
| Dry Hitch Weight | 1,318 lbs. (598 KG ) | |
| Unloaded Vehicle Weight | 6,287 lbs. (2,852 KG ) | |
| Gross Vehicle Weight Rating (GVWR) | 8,318 lbs. (3,773 KG ) | |
| Cargo Carrying Capacity | 1,667 lbs. (756 KG ) | |
| Exterior Length | 30 ft. 5 in. (9.3 m) | |
| Exterior Height | 11 ft. 10 in. (3.6 m) | |
| Exterior Width | 96 in. (2.4 m) | |
| Fresh Water Capacity | 32 Gal. (121 L) | |
| Gray Water Capacity | 62 Gal. (235 L) | |
| Black Water Capacity | 31 Gal. (117 L) | |
| Awning Size | TBA (TBA) | |
www.forestriverinc.com |
||