![]() |
|
Model F-829BHSB |
||
| Dry Hitch Weight | 1,644 lbs. (746 KG ) | |
| Unloaded Vehicle Weight | 7,253 lbs. (3,290 KG ) | |
| Gross Vehicle Weight Rating (GVWR) | 8,644 lbs. (3,921 KG ) | |
| Cargo Carrying Capacity | 1,391 lbs. (631 KG ) | |
| Exterior Length | 32 ft. 6 in. (9.9 m) | |
| Exterior Height | 11 ft. 10 in. (3.6 m) | |
| Exterior Width | 96 in. (2.4 m) | |
| Fresh Water Capacity | 32 Gal. (121 L) | |
| Gray Water Capacity | 62 Gal. (235 L) | |
| Black Water Capacity | 31 Gal. (117 L) | |
| Awning Size | TBA (TBA) | |
www.forestriverinc.com |
||