![]() |
|
Model F-829RK |
||
| Dry Hitch Weight | 1,142 lbs. (518 KG ) | |
| Unloaded Vehicle Weight | 6,029 lbs. (2,735 KG ) | |
| Gross Vehicle Weight Rating (GVWR) | 8,142 lbs. (3,693 KG ) | |
| Cargo Carrying Capacity | 1,749 lbs. (793 KG ) | |
| Exterior Length | 30 ft. 5 in. (9.3 m) | |
| Exterior Height | 11 ft. 10 in. (3.6 m) | |
| Exterior Width | 96 in. (2.4 m) | |
| Fresh Water Capacity | 32 Gal. (121 L) | |
| Gray Water Capacity | 62 Gal. (235 L) | |
| Black Water Capacity | 31 Gal. (117 L) | |
| Awning Size | TBA (TBA) | |
www.forestriverinc.com |
||