![]() |
|
Model T-265 |
||
| Dry Hitch Weight | 410 lbs. (186 KG ) | |
| Unloaded Vehicle Weight | 5,022 lbs. (2,278 KG ) | |
| Gross Vehicle Weight Rating (GVWR) | 7,426 lbs. (3,368 KG ) | |
| Cargo Carrying Capacity | TBA (TBA) | |
| Exterior Length | 31 ft. 2 in. (9.5 m) | |
| Exterior Height | 8 ft. 5 in. (2.6 m) | |
| Exterior Width | 96 in. (2.4 m) | |
| Fresh Water Capacity | 30 Gal. (114 L) | |
| Gray Water Capacity | 77 Gal. (291 L) | |
| Black Water Capacity | 31 Gal. (117 L) | |
| Awning Size | TBA (TBA) | |
www.forestriverinc.com |
||