![]() |
|
Model T-26BHSL |
||
| Dry Hitch Weight | 479 lbs. (217 KG ) | |
| Unloaded Vehicle Weight | 4,296 lbs. (1,949 KG ) | |
| Gross Vehicle Weight Rating (GVWR) | 6,643 lbs. (3,013 KG ) | |
| Cargo Carrying Capacity | TBA (TBA) | |
| Exterior Length | 26 ft. 9 in. (8.2 m) | |
| Exterior Height | 8 ft. 5 in. (2.6 m) | |
| Exterior Width | 96 in. (2.4 m) | |
| Fresh Water Capacity | 30 Gal. (114 L) | |
| Gray Water Capacity | 38 Gal. (144 L) | |
| Black Water Capacity | 31 Gal. (117 L) | |
| Awning Size | TBA (TBA) | |
www.forestriverinc.com |
||