![]() |
|
Model T-282 |
||
| Dry Hitch Weight | 744 lbs. (337 KG ) | |
| Unloaded Vehicle Weight | 4,901 lbs. (2,223 KG ) | |
| Gross Vehicle Weight Rating (GVWR) | 7,744 lbs. (3,513 KG ) | |
| Cargo Carrying Capacity | TBA (TBA) | |
| Exterior Length | 31 ft. 0 in. (9.4 m) | |
| Exterior Height | 9 ft. 3 in. (2.8 m) | |
| Exterior Width | 96 in. (2.4 m) | |
| Fresh Water Capacity | 32 Gal. (121 L) | |
| Gray Water Capacity | 76 Gal. (288 L) | |
| Black Water Capacity | 31 Gal. (117 L) | |
| Awning Size | TBA (TBA) | |
www.forestriverinc.com |
||