![]() |
|
Model T-291 |
||
| Dry Hitch Weight | 806 lbs. (366 KG ) | |
| Unloaded Vehicle Weight | 5,187 lbs. (2,353 KG ) | |
| Gross Vehicle Weight Rating (GVWR) | 7,806 lbs. (3,541 KG ) | |
| Cargo Carrying Capacity | TBA (TBA) | |
| Exterior Length | 32 ft. 0 in. (9.8 m) | |
| Exterior Height | 9 ft. 3 in. (2.8 m) | |
| Exterior Width | 96 in. (2.4 m) | |
| Fresh Water Capacity | 32 Gal. (121 L) | |
| Gray Water Capacity | 38 Gal. (144 L) | |
| Black Water Capacity | 31 Gal. (117 L) | |
| Awning Size | TBA (TBA) | |
www.forestriverinc.com |
||