![]() |
|
Model T-828RLS |
||
| Dry Hitch Weight | 782 lbs. (355 KG ) | |
| Unloaded Vehicle Weight | 6,310 lbs. (2,862 KG ) | |
| Gross Vehicle Weight Rating (GVWR) | 7,782 lbs. (3,530 KG ) | |
| Cargo Carrying Capacity | TBA (TBA) | |
| Exterior Length | 32 ft. 5 in. (9.9 m) | |
| Exterior Height | 9 ft. 9 in. (3.0 m) | |
| Exterior Width | 96 in. (2.4 m) | |
| Fresh Water Capacity | 30 Gal. (114 L) | |
| Gray Water Capacity | 76 Gal. (288 L) | |
| Black Water Capacity | 31 Gal. (117 L) | |
| Awning Size | TBA (TBA) | |
www.forestriverinc.com |
||