![]() |
|
Model T-829FLS |
||
| Dry Hitch Weight | 994 lbs. (451 KG ) | |
| Unloaded Vehicle Weight | 6,471 lbs. (2,935 KG ) | |
| Gross Vehicle Weight Rating (GVWR) | 7,994 lbs. (3,626 KG ) | |
| Cargo Carrying Capacity | TBA (TBA) | |
| Exterior Length | 33 ft. 6 in. (10.2 m) | |
| Exterior Height | 9 ft. 9 in. (3.0 m) | |
| Exterior Width | 96 in. (2.4 m) | |
| Fresh Water Capacity | 32 Gal. (121 L) | |
| Gray Water Capacity | 38 Gal. (144 L) | |
| Black Water Capacity | 31 Gal. (117 L) | |
| Awning Size | TBA (TBA) | |
www.forestriverinc.com |
||