![]() |
|
Model T-829RBS |
||
| Dry Hitch Weight | 501 lbs. (227 KG ) | |
| Unloaded Vehicle Weight | 5,708 lbs. (2,589 KG ) | |
| Gross Vehicle Weight Rating (GVWR) | 7,501 lbs. (3,402 KG ) | |
| Cargo Carrying Capacity | TBA (TBA) | |
| Exterior Length | 31 ft. 9 in. (9.7 m) | |
| Exterior Height | 9 ft. 9 in. (3.0 m) | |
| Exterior Width | 96 in. (2.4 m) | |
| Fresh Water Capacity | 30 Gal. (114 L) | |
| Gray Water Capacity | 38 Gal. (144 L) | |
| Black Water Capacity | 31 Gal. (117 L) | |
| Awning Size | TBA (TBA) | |
www.forestriverinc.com |
||