![]() |
|
Model T-829VRL |
||
| Dry Hitch Weight | 1,090 lbs. (494 KG ) | |
| Unloaded Vehicle Weight | 6,806 lbs. (3,087 KG ) | |
| Gross Vehicle Weight Rating (GVWR) | 9,090 lbs. (4,123 KG ) | |
| Cargo Carrying Capacity | TBA (TBA) | |
| Exterior Length | 33 ft. 1 in. (10.1 m) | |
| Exterior Height | 9 ft. 9 in. (3.0 m) | |
| Exterior Width | 96 in. (2.4 m) | |
| Fresh Water Capacity | 30 Gal. (114 L) | |
| Gray Water Capacity | 67 Gal. (254 L) | |
| Black Water Capacity | 31 Gal. (117 L) | |
| Awning Size | TBA (TBA) | |
www.forestriverinc.com |
||